Inter-MRC Transportation
Public transit service connecting multiple municipalities across different MRCs. This type of route efficiently serves both rural and urban areas, offering a reliable way to travel between regions. Strategically placed stops provide access to downtowns, educational institutions, healthcare services, and employment areas, enhancing interregional connectivity and mobility.
Served Municipalities
Bromont, Cowansville, Granby, East Farnham et Saint-Alphonse-de-Granby
The route operates in two opposite circular loops:
Line A: Granby → Cowansville → Bromont → Granby
Line B: Granby → Bromont → Cowansville → Granby
Project phases
Real-time vehicle tracking
Stops and Schedule (since September 29th)
MONDAY TO FRIDAY
LINE A | A.M | A.M | NOON | P.M | P.M | P.M | |
---|---|---|---|---|---|---|---|
STOPS | STOP LOCATIONS | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Granby (CEGEP) | 6:00 | 7:58 | 11:10 | 13:10 | 15:55 | 17:55 |
2. | Granby (Industrial Park) | 6:11 | 8:08 | 11:20 | 13:20 | 16:05 | 18:05 |
3. | Saint-Alphonse (Park-and-ride) | 6:17 | 8:15 | 11:27 | 13:27 | 16:12 | 18:12 |
4. | Saint-Alphonse (Klondike Street) | 6:21 | 8:19 | 11:31 | 13:31 | 16:16 | 18:16 |
5. | Saint-Alphonse (Pharmacy) | 6:23 | 8:21 | 11:33 | 13:33 | 16:18 | 18:18 |
6. | 135 rue d'Adamsville, Bromont | 6:29 | 8:27 | 11:39 | 13:39 | 16:24 | 18:24 |
6. | East Farnham (Town Hall) | 6:36 | 8:33 | 11:45 | 13:45 | 16:30 | 18:30 |
7. | Cowansville (Massey-Vanier School) | 6:41 | 8:40 | 11:52 | 13:52 | 16:37 | 18:37 |
8. | Cowansville (Principale Street) | 6:49 | 8:47 | 11:59 | 13:59 | 16:44 | 18:44 |
9. | Cowansville (Hospital) | 6:55 | 8:53 | 12:05 | 14:05 | 16:50 | 18:50 |
10. | Bromont (Airport Blvd) | 7:06 | 9:04 | 12:16 | 14:16 | 17:01 | 19:01 |
11. | Bromont (des golfeuses Street) | 7:15 | 9:13 | 12:25 | 14:25 | 17:10 | 19:10 |
12. | Bromont (CLSC) | 7:19 | 9:17 | 12:29 | 14:29 | 17:14 | 19:14 |
13. | Bromont (Autoparc 74) | 7:29 | 9:27 | 12:39 | 14:39 | 17:24 | 19:24 |
14. | Granby (Le Corbusier Street - CRIF) | 7:41 | 9:38 | 12:50 | 14:050 | 17:35 | 19:35 |
15. | Granby (CEGEP) | 7:48 | 9:48 | 13:00 | 15:00 | 17:45 | 19:45 |
LINE B | A.M | A.M | A.M | NOON | P.M | P.M | |
---|---|---|---|---|---|---|---|
STOPS | STOP LOCATIONS | 1 | 2 | 3 | 4 | 5 | 6 |
1. | Granby (CEGEP) | 6: 00 | 87:55 | 10:20 | 12:15 | 15:40 | 17:35 |
2. | Granby (Le Corbusier Street - CRIF) | 6:07 | 8:05 | 10:30 | 12:25 | 15:50 | 17:45 |
3. | Bromont (Autoparc 74) | 6:19 | 8:15 | 10:40 | 12:35 | 16:00 | 17:55 |
4. | Bromont (CLSC) | 6:29 | 8:24 | 10:49 | 12:44 | 16:09 | 18:04 |
5. | Bromont (des Golfeuses Street) | 6:32 | 8:27 | 10:52 | 12:47 | 16:12 | 18:07 |
6. | Bromont (Airport Blvd) | 6:41 | 8:35 | 11:00 | 12:55 | 16:20 | 18:15 |
7. | Cowansville (Hospital) | 6:51 | 8:45 | 11:10 | 13:05 | 16:30 | 18:25 |
8. | Cowansville (Principale Street) | 6:57 | 8:52 | 11:17 | 13:12 | 16:37 | 18:32 |
9. | Cowansville (Massey-Vanier School) | 7:05 | 9:00 | 11:25 | 13:20 | 16:45 | 18:40 |
10. | East Farnham (Town Hall) | 7:09 | 9:04 | 11:29 | 13:24 | 16:49 | 18:44 |
11. | 135 rue d'Adamsville, Bromont | 7:17 | 9:12 | 11:37 | 13:32 | 16:57 | 18:52 |
11. | Saint-Alphonse (Pharmacy) | 7:23 | 9:18 | 11:43 | 13:38 | 17:03 | 18:58 |
12. | Saint-Alphonse (Klondike Street) | 7:2 | 9:20 | 11:45 | 13:40 | 17:05 | 19:00 |
13. | Saint-Alphonse (Park-and-ride) | 7:29 | 9:24 | 11:49 | 13:44 | 17:09 | 19:04 |
14. | Granby (Industrial Park) | 7:35 | 9:30 | 11:55 | 13:50 | 17:15 | 19:10 |
15. | Granby (CEGEP) | 7:45 | 9:40 | 12:05 | 14:00 | 17:25 | 19:20 |
Pricing and payment methods
Fares
$5 per ticket
$40 for 10 tickets
Payment Methods
Cash
Paper ticket
Points of sale and Payment Methods
On board the buses (Cash or with a paper ticket)
Brome-Missisquoi MRC offices (Cash only)
La Haute-Yamaska MRC offices (Cash only)
Paratransit offices (Cash only)
Granby Cégep COOP (Cash only)
For any lost item found on the Brome/Yamaska transit, will be kept on the bus for 48h.After this period, it will be deposited with the Brome Missisquoi MRC's paratransit and public transit service in Cowansville.
For all information, call 450-263-7010 option 0.

Partners
The enhancement of this transportation service offering is made possible through funding from the “Signature innovation” stream of the Regions and Rurality Fund, provided by the Ministère des Affaires municipales et de l’Habitation (MAMH), and by the MRC de La Haute-Yamaska. This support is part of the “Laboratory for Innovation in Smart and Territorial Mobility (LI-MIT)” project, whose main objective is to design and deploy innovative solutions for passenger transportation.